000 | 00971nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 2876 | ||
008 | 151022s1973 a 000 0 eng | ||
041 | _aeng | ||
100 | _aLewis, Truman O | ||
245 | _aEstimation in linear models | ||
260 |
_aNew Jersey _b[s.n.] _c1973 |
||
300 |
_a193 páginas _bil. |
||
505 | _aMathematical concepts. Statistical concepts. Best linear estimation. Best linear recursive estimation. Best linear estimation using continuous data. On linear estimation with constraints. Estimating a stochastic process in a dynamic model using continuous data. Concerning best estimators using an estimated convariance matrix. On selecting an optimal design matrix. Related topics in parametrric estimation. Least square estimates in a non linear model | ||
650 | _aAlgebra lineal | ||
650 | _aEstadística matemática | ||
650 | _aMínimos cuadrados | ||
650 |
_aRegresión _2LOCAL _931963 |
||
700 | _aOdell, P.L | ||
942 |
_c1 _h4636 _64636 |
||
999 |
_c18274 _d18274 |